# Flash history - Chemistry model

## flash history&#x20;

<mark style="color:blue;">`GET`</mark> `https://api.olisystems.com/engine/flash/history/{dbs_file_id}`

retrieves the history of flash information, such as input for a given chemistry model

#### Headers

| Name          | Type   | Description            |
| ------------- | ------ | ---------------------- |
| Authorization | string | Bearer {access\_token} |

{% tabs %}
{% tab title="200 Response is an array of jobs submitted" %}

```
{
	"code": 200,
	"data": [
		{
			"flashInput": {...},
			"jobId": "188f614a-cfd9-4100-aa5a-4491287b34d7",
			"status": "PROCESSED"
		}
	],
	"message": "Results returned successfully",
	"status": "PROCESSED"
}
```

{% endtab %}
{% endtabs %}

### Response description

Contains an array of jobs submitted in the **data** field

| field               | description                                                                  |
| ------------------- | ---------------------------------------------------------------------------- |
| code                | HTTP response status code                                                    |
| data\[n].flashInput | Input that was sent for the flash calculation                                |
| data\[n].jobId      | id that was created for the specific run                                     |
| data\[n].status     | status of the job. can be **"PROCESSED"**, **"IN PROGRESS"** or **"FAILED"** |
| message             | status message for this request                                              |
| status              | status of this request                                                       |
