Kinetic calculation outputs
Kinetic calculation outputs are listed as an array of objects in result.kineticOutputs, for each kinetic reaction defined in the chemistry model.
result.kineticOutputs[i] | type | description |
reaction | string | kinetic reaction expression |
AF, BF, AR, BR, ERPH, EPPH | kinetic rate parameters for forward (F) and reverse (R) reactions | |
ER0, ER1... | exponent reaction order parameter of reactant 1, 2... | |
EP0, EP1... | exponent reaction order parameter of product 1, 2... | |
KFORWARD, KREVERSE | forward and reverse reaction K value | |
RATEFORWARD, RATEREVERSE | forward and reverse reaction rate | |
KFORWARDKRCF, KREVERSEKRCF | ||
RATE | reaction rate | |
EXTENT | reaction extent | |
SUMEXTENTS | sum of reaction extents | |
CONVERSION | reaction conversion | |
KEQ | calculated equilibrium constant |
Last updated